Model: women tank top with different rib/tapping.


Item XS S M L XL XXL Tolerance
Shoulder to Shoulder 26 27 28 29 30 31  
Body Length 44 46 48 50 52 54 +1.5
Chest at Armhole 34 35 36 37 38 39 +1.5
Bottom 35 36 37 38 39 40 +1.5
Sleeve Open 15 15 16 16 17 17  
Neck Drop 8 8 9 9 10 10  
Neck Width 16 16 17 17 18 18  
Armhole 14 14 15 15 16 16  
Rib Width 4 4 4 4 4 4  
Sleeve rib 4 4 4 4 4 4  


Back