China export air conditioners and refigeration equipments

Home & index


 

 China refrigerant gaz disposable cylinders, annealed coil copper tubes and other associate products for air conditioning

Annealed coil copper tubes

Annealed Coil Copper Tubes

Standard size,in. Outside Diameter, in.(mm) Wall Thickness in.(mm) Weight Ib/ft(kg/m) Nominal Weight,kgs (15Metres) *Safe Working Internal Pressures,PSI(KPa) 150° F
3/16″ 0.187 (4.76) 0.030 (0.76) 0.0575 (0.086) 1.28 1690 (11650)
1/4" 0.250 (6.35) 0.030 (0.7) 0.0804 (0.120) 1.80 1230 (8480)
5/16" 0.312 (7.92) 0.032 (0.81) 0.109 (0.162) 2.43 1040 (7170)
3/8" 0.375 (9.52) 0.032 (0.81) 0.134 (0.199) 2.98 860 (5930)
1/2" 0.500 (12.7) 0.032 (0.81) 0.182 (0.271) 4.07 630 (4344)
5/8" 0.625 (15.9) 0.035 (0.89) 0.251 (0.373) 5.62 540 (3723)
3/4" 0.750 (19.1) 0.035 (0.89) 0.305 (0.454) 6.81 440 (3034)
3/4" 0.750 (19.1) 0.042 (1.07) 0.362 (0.539) 8.09 535 (3690)
7/8" 0.875 (22.2) 0.045 (1.14) 0.455 (0.677) 10.16 500 (3450)
11/8" 1.125 (28.6) 0.050 (1.27) 0.665 (0.975) 14.62 430 (2965)
13/8" 1.375 (34.9) 0.055 (1.40) 0.884 (1.317) 19.75 390 (2690)

18/22 MT per  20’ FCL

Disposable cylinders of refrigerant

Disposable cylinders of refrigerant

R12 - Cylinders of 13,6 kg net

R 22 - Cylinders of 13,6 kg net

R 134A - Cylinders of 13,6 kg net

R 404A - Cylinders of 10,9 kg net

1140 cylinders per 20'FCL
Port of loading: Shanghai

Quotation upon request

Other products

Do not hesitate to consult us for any special request

China chemicals exporter

© China Asia trade Network